Hamptons ODP beat Titans Bolt by 9 wickets

Saskatchewan Cricket League 2017 > Division TWO - ODP
Grassick Park

On September 9, 2017 Hamptons ODP defeated Titans Bolt by 9 wickets in a Division TWO - ODP cricket match at Grassick Park.

Hamptons CC., Hamptons ODP won the toss and elected to Bowl

First Innings

Titans Bolt scored 167/10 in 34.2 overs.

Name Runs Balls S/R
S Ali 26 23 113.04
AH Hussain 12 25 48
J McKenzie 0 8 0
W Khan† 4 9 44.44
LS Singh 1 9 11.11
M Tariq 77 88 87.5
SA Ahmed 17 13 130.77
YK Khan 0 2 0
S Khan 0 1 0
VJ Joshi 1 23 4.35
Y Ali 0 6 0
Name Overs Runs Wkts. Econ.
Muhammad Bilal Khan Khan 8.0 38 0 4.75
W Ahmad 8.0 27 4 3.38
H Patanvadia 5.0 30 1 6.00
F ALAM 6.0 22 3 3.67
A Khan 2.0 11 0 5.50
A Chatta 3.0 18 0 6.00
S Singh 2.0 14 1 7.00
Shakeel Muhammad Muhammad 0.2 5 1 15.00

 

Second Innings

Hamptons ODP scored 171/1 in 24.4 overs.

Name Runs Balls S/R
G Bhangu† 87 72 120.83
Hibatullah Ullah 59 65 90.77
F Cheema 10 11 90.91
Name Overs Runs Wkts. Econ.
M Tariq 2.0 11 0 5.50
Y Ali 2.0 24 0 12.00
J McKenzie 3.0 12 0 4.00
VJ Joshi 2.0 6 0 3.00
S Khan 8.0 41 1 5.13
YK Khan 4.0 35 0 8.75
W Khan† 2.0 31 0 15.50
AH Hussain 1.4 11 0 6.60

Full CricHQ Scorecard


Comments