Cavaliers ICE beat RCK by 10 wickets
July 2, 2016
On July 2, 2016 Cavaliers ICE defeated RCK by 10 wickets in a Regina T20 Cup 2016 cricket match at Douglas Park.
Cavaliers SSC, Cavaliers ICE won the toss and elected to Bowl
First Innings
RCK scored 52/9 in 11.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| Z Ahmed | 5 | 10 | 50 |
| K Khangura | 6 | 14 | 42.86 |
| S Siddiqui | 15 | 9 | 166.67 |
| A Siddiqui* | 2 | 6 | 33.33 |
| N Siddiqui† | 11 | 12 | 91.67 |
| A Wahid | 8 | 7 | 114.29 |
| R Ahmed | 0 | 1 | 0 |
| A Dhiman | 0 | 3 | 0 |
| D Hans | 0 | 6 | 0 |
| J Haider | 0 | 3 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| V S Chauhan* | 2.4 | 11 | 2 | 4.13 |
| A S Saini | 4.0 | 18 | 2 | 4.50 |
| D H Patel | 2.0 | 2 | 2 | 1.00 |
| M Singh | 2.0 | 11 | 3 | 5.50 |
| C K V Patel | 1.0 | 10 | 0 | 10.00 |
Second Innings
Cavaliers ICE scored 56/0 in 4.5 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| D A R Patel | 32 | 16 | 200 |
| R Patel | 17 | 13 | 130.77 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| Z Ahmed | 1.5 | 32 | 0 | 17.45 |
| A Wahid | 1.0 | 10 | 0 | 10.00 |
| S Siddiqui | 1.0 | 10 | 0 | 10.00 |
| R Ahmed | 1.0 | 4 | 0 | 4.00 |
