Knight Riders ODP beat Saskatoon Tigers ODP by 89 runs
September 7, 2019
On September 7, 2019 Knight Riders ODP defeated Saskatoon Tigers ODP by 89 runs in a Saskatoon ODP cricket match at Forestry Park Cricket Ground.
Saskatoon Tigers Cricket Club, Saskatoon Tigers ODP won the toss and elected to Bowl
First Innings
Knight Riders ODP scored 184/10 in 36.1 overs.
| Name | Runs | Balls | S/R | 
|---|---|---|---|
| D Singh | 29 | 26 | 111.54 | 
| M S Bahia | 52 | 35 | 148.57 | 
| S Bath | 22 | 46 | 47.83 | 
| Taj Singh | 1 | 3 | 33.33 | 
| S Vij | 3 | 14 | 21.43 | 
| A Shah | 21 | 39 | 53.85 | 
| G Singh† | 13 | 23 | 56.52 | 
| A Mirza | 11 | 14 | 78.57 | 
| G Kharoud | 1 | 6 | 16.67 | 
| M Sharma | 8 | 5 | 160 | 
| G Singh | 1 | 6 | 16.67 | 
| Name | Overs | Runs | Wkts. | Econ. | 
|---|---|---|---|---|
| Adil Chatha | 3.0 | 28 | 0 | 9.33 | 
| S Das | 8.0 | 46 | 3 | 5.75 | 
| Ullah Rayhan | 4.0 | 19 | 1 | 4.75 | 
| Awais Chatha | 2.0 | 14 | 0 | 7.00 | 
| K M Rashid | 8.0 | 19 | 1 | 2.38 | 
| S Ali | 6.1 | 22 | 3 | 3.57 | 
| H Khan | 5.0 | 32 | 1 | 6.40 | 
Second Innings
Saskatoon Tigers ODP scored 95/10 in 25.4 overs.
| Name | Runs | Balls | S/R | 
|---|---|---|---|
| Adil Chatha | 1 | 3 | 33.33 | 
| M Ayon | 7 | 17 | 41.18 | 
| I Kalyar† | 4 | 4 | 100 | 
| S Ali | 26 | 47 | 55.32 | 
| Ullah Rayhan | 22 | 36 | 61.11 | 
| S Das | 18 | 23 | 78.26 | 
| H Khan | 7 | 13 | 53.85 | 
| K M Rashid | 0 | 4 | 0 | 
| A Shah | 0 | 4 | 0 | 
| Awais Chatha | 0 | 2 | 0 | 
| H Chatha | 1 | 1 | 100 | 
| Name | Overs | Runs | Wkts. | Econ. | 
|---|---|---|---|---|
| S Vij | 5.0 | 19 | 1 | 3.80 | 
| A Shah | 4.0 | 12 | 2 | 3.00 | 
| M Sharma | 4.0 | 13 | 1 | 3.25 | 
| G Kharoud | 4.0 | 20 | 0 | 5.00 | 
| G Singh | 0.5 | 6 | 0 | 7.20 | 
| M S Bahia | 4.4 | 16 | 5 | 3.43 | 
| A Mirza | 3.0 | 5 | 1 | 1.67 | 

 
                                                     
                                                     
                                                     
                                                                                                 
                                                     
                                                     
                                                    