Warriors ODP beat Saskatoon Tigers ODP by 33 runs
August 24, 2019
On August 24, 2019 Warriors ODP defeated Saskatoon Tigers ODP by 33 runs in a Saskatoon ODP cricket match at Forestry Park Cricket Ground.
Saskatoon Warriors CC, Warriors ODP won the toss and elected to Bat
First Innings
Warriors ODP scored 164/10 in 37.5 overs.
| Name | Runs | Balls | S/R | 
|---|---|---|---|
| K Wheeler | 3 | 12 | 25 | 
| U Pandher† | 19 | 33 | 57.58 | 
| M Kalsi | 21 | 17 | 123.53 | 
| H Sandhu | 17 | 14 | 121.43 | 
| K Sharma | 1 | 6 | 16.67 | 
| N Hasan | 17 | 25 | 68 | 
| P Shah | 2 | 5 | 40 | 
| J Singh | 24 | 48 | 50 | 
| G Shah | 27 | 45 | 60 | 
| P Patel | 7 | 13 | 53.85 | 
| D Patel | 4 | 9 | 44.44 | 
| Name | Overs | Runs | Wkts. | Econ. | 
|---|---|---|---|---|
| Adil Chatha | 8.0 | 31 | 1 | 3.88 | 
| S Das | 2.0 | 11 | 0 | 5.50 | 
| M Mahboob | 3.0 | 25 | 0 | 8.33 | 
| Ullah Rayhan | 8.0 | 27 | 1 | 3.38 | 
| K M Rashid | 8.0 | 32 | 5 | 4.00 | 
| H Khan | 4.0 | 21 | 1 | 5.25 | 
| M Ayon | 4.5 | 14 | 2 | 2.90 | 
Second Innings
Saskatoon Tigers ODP scored 131/10 in 33.0 overs.
| Name | Runs | Balls | S/R | 
|---|---|---|---|
| Adil Chatha | 6 | 13 | 46.15 | 
| H Chatha | 20 | 32 | 62.5 | 
| I Kalyar† | 35 | 58 | 60.34 | 
| M Ayon | 0 | 3 | 0 | 
| Ullah Rayhan | 7 | 12 | 58.33 | 
| H Khan | 3 | 12 | 25 | 
| S Das | 19 | 35 | 54.29 | 
| K M Rashid | 4 | 7 | 57.14 | 
| Awais Chatha | 1 | 5 | 20 | 
| M Azmat | 11 | 13 | 84.62 | 
| M Mahboob | 8 | 8 | 100 | 
| Name | Overs | Runs | Wkts. | Econ. | 
|---|---|---|---|---|
| P Shah | 7.0 | 33 | 1 | 4.71 | 
| M Kalsi | 4.0 | 23 | 1 | 5.75 | 
| H Sandhu | 8.0 | 21 | 5 | 2.63 | 
| J Singh | 6.0 | 26 | 2 | 4.33 | 
| G Shah | 8.0 | 25 | 1 | 3.13 | 

 
                                                     
                                                     
                                                     
                                                                                                 
                                                     
                                                     
                                                    