Ball Busters beat MJ Titans by 35 runs
July 3, 2016
On July 3, 2016 Ball Busters defeated MJ Titans by 35 runs in a Regina T20 Cup 2016 cricket match at Douglas Park Cricket Ground.
Ball Busters CC, Ball Busters won the toss and elected to Bat
First Innings
Ball Busters scored 148/8 in 18.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| R Mehra | 17 | 19 | 89.47 |
| S Batth | 9 | 8 | 112.5 |
| Chetan | 34 | 27 | 125.93 |
| G S Randhawa | 19 | 15 | 126.67 |
| P Singh | 17 | 14 | 121.43 |
| C Cherry M | 1 | 2 | 50 |
| H Kang | 7 | 5 | 140 |
| H Ghuman | 3 | 5 | 60 |
| K Dhillon | 12 | 7 | 171.43 |
| A Ricky† | 16 | 7 | 228.57 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S Ali | 4.0 | 40 | 1 | 10.00 |
| F Baqai | 3.0 | 17 | 0 | 5.67 |
| A Ashraf | 1.0 | 17 | 0 | 17.00 |
| A Shaikh | 4.0 | 29 | 3 | 7.25 |
| K Rana | 2.0 | 22 | 0 | 11.00 |
| S Khan | 4.0 | 23 | 4 | 5.75 |
Second Innings
MJ Titans scored 113/9 in 18.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| S Khan | 26 | 24 | 108.33 |
| K Rana | 1 | 9 | 11.11 |
| S Ali | 9 | 12 | 75 |
| SH Khan | 2 | 8 | 25 |
| A Ammar | 9 | 13 | 69.23 |
| M Siddiqui† | 11 | 18 | 61.11 |
| S Ali | 4 | 6 | 66.67 |
| A Rizwan | 13 | 14 | 92.86 |
| A Shaikh | 4 | 4 | 100 |
| F Baqai | 0 | 3 | 0 |
| A Ashraf | 0 | 1 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| H Ghuman | 4.0 | 29 | 4 | 7.25 |
| A Ricky† | 3.0 | 15 | 1 | 5.00 |
| R Mehra | 3.0 | 16 | 2 | 5.33 |
| Chetan | 2.0 | 4 | 0 | 2.00 |
| H Kang | 4.0 | 27 | 2 | 6.75 |
| K Dhillon | 2.0 | 10 | 0 | 5.00 |
