Hamptons ODP beat MJ Titans by 38 runs

Saskatchewan Cricket League - SCL ODP 2016 > Division 2
Grassick Park

On July 17, 2016 Hamptons ODP defeated MJ Titans by 38 runs in a Division 2 cricket match at Grassick Park.

Hamptons CC., Hamptons ODP won the toss and elected to Bat

First Innings

Hamptons ODP scored 211/7 in 40.0 overs.

Name Runs Balls S/R
Yousaf Sanyal 4 7 57.14
A Das 90 115 78.26
Hibatullah Ullah 17 28 60.71
FAKHRE ALAM ALAM 10 18 55.56
Siddharth Suresh Suresh 17 28 60.71
S M Ahsan Ali Ali 12 19 63.16
Nouman Shah Shah† 23 19 121.05
Yousaf Shah Shah 9 9 100
Mohammed Zabi Hanif 0 0 -
Name Overs Runs Wkts. Econ.
A Shaikh 9.0 37 2 4.11
S Ali 7.0 50 0 7.14
K Rana 7.0 31 0 4.43
F Baqai 4.0 19 1 4.75
A Rizwan 2.0 14 1 7.00
S Ali 5.0 22 0 4.40
S Khan 6.0 34 1 5.67

 

Second Innings

MJ Titans scored 173/10 in 34.0 overs.

Name Runs Balls S/R
S Ali 20 29 68.97
M Siddiqui† 3 6 50
A Rehman 14 29 48.28
A Ammar 1 9 11.11
K Rana 23 37 62.16
L Singh* 5 10 50
A Rizwan 2 7 28.57
S Khan 67 45 148.89
S Ali 0 2 0
A Shaikh 12 23 52.17
F Baqai 4 7 57.14
Name Overs Runs Wkts. Econ.
FAKHRE ALAM ALAM 6.0 18 3 3.00
S Kiyani 7.0 35 0 5.00
S M Ahsan Ali Ali 8.1 31 5 3.80
F Shah 3.5 15 0 3.91
Mohammed Zabi Hanif 5.0 34 2 6.80
Yousaf Shah Shah 2.0 24 0 12.00
Hibatullah Ullah 2.0 15 0 7.50

Full CricHQ Scorecard


Comments