Cavaliers ICE beat Queen City by 10 wickets
August 9, 2016
On August 9, 2016 Cavaliers ICE defeated Queen City by 10 wickets in a Regina T20 Cup 2016 cricket match at Grassick Park.
QC CC Regina, Queen City won the toss and elected to Bat
First Innings
Queen City scored 49/10 in 18.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| Hamza Javed | 13 | 33 | 39.39 |
| E Ejaz | 0 | 5 | 0 |
| Ali Jamshaid | 9 | 15 | 60 |
| Everton Brewster | 1 | 10 | 10 |
| J Rabari | 5 | 8 | 62.5 |
| Jayen Gavde | 0 | 5 | 0 |
| H Andrade | 2 | 12 | 16.67 |
| Jermaine Smith | 4 | 8 | 50 |
| Santosh Mainali | 3 | 9 | 33.33 |
| Alfred Trotman | 0 | 5 | 0 |
| Lincoln Tulloch† | 0 | 1 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| C Parmar | 3.0 | 12 | 2 | 4.00 |
| A S Saini | 3.0 | 13 | 1 | 4.33 |
| J Joseph | 2.0 | 10 | 0 | 5.00 |
| D A R Patel | 2.3 | 3 | 2 | 1.20 |
| C K Patel | 4.0 | 6 | 2 | 1.50 |
| M M Rahman | 4.0 | 4 | 3 | 1.00 |
Second Innings
Cavaliers ICE scored 50/0 in 4.2 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| D A R Patel | 10 | 11 | 90.91 |
| M M Rahman | 33 | 15 | 220 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| Alfred Trotman | 2.0 | 19 | 0 | 9.50 |
| J Rabari | 2.0 | 20 | 0 | 10.00 |
| Ali Jamshaid | 0.2 | 9 | 0 | 27.00 |
