Warman Riders beat Hamptons ODP by 53 runs

Saskatchewan Cricket League - SCL T20 2016 > Saskatoon T20 Cup 2016
Saskatoon Forestry Farm

On August 11, 2016 Warman Riders defeated Hamptons ODP by 53 runs in a Saskatoon T20 Cup 2016 cricket match at Saskatoon Forestry Farm.

First Innings

Warman Riders scored 142/10 in 20.0 overs.

Name Runs Balls S/R
A Sidhu 8 13 61.54
I Rashid 43 42 102.38
P Dhaliwal 11 8 137.5
N Cheema* 33 22 150
G Sidhu 6 7 85.71
V Kumar 7 6 116.67
S Singh 7 8 87.5
B Gill 4 7 57.14
S Singh 3 3 100
R Mann† 1 2 50
S Brar 1 2 50
Name Overs Runs Wkts. Econ.
F Shah 2.0 16 0 8.00
Mohammed Zabi Hanif 4.0 25 1 6.25
Hibatullah Ullah 2.0 18 1 9.00
S Kiyani 3.0 26 1 8.67
Yousaf Shah Shah 2.0 22 0 11.00
Yousaf Sanyal 4.0 22 4 5.50
Siddharth Suresh Suresh 3.0 13 3 4.33

 

Second Innings

Hamptons ODP scored 89/10 in 16.0 overs.

Name Runs Balls S/R
Hibatullah Ullah 11 12 91.67
Siddharth Suresh Suresh 0 3 0
Yousaf Sanyal 14 15 93.33
Usman Shah Shah 0 1 0
Nouman Shah Shah† 13 14 92.86
F Shah 6 5 120
Yousaf Shah Shah 7 9 77.78
Mohammed Zabi Hanif 8 17 47.06
S Kiyani 8 16 50
L Mallakkal 2 3 66.67
Imran 0 2 0
Name Overs Runs Wkts. Econ.
G Sidhu 3.0 17 3 5.67
S Brar 2.0 19 0 9.50
S Singh 3.0 12 1 4.00
B Gill 2.0 12 2 6.00
S Singh 1.0 7 0 7.00
N Cheema* 3.0 16 4 5.33
P Dhaliwal 2.0 6 0 3.00

Full CricHQ Scorecard


Comments