Cavaliers ICE beat Stars ODP by 90 runs
August 21, 2016
On August 21, 2016 Cavaliers ICE defeated Stars ODP by 90 runs in a Division 1 cricket match at Saskatoon Forestry Farm.
Cavaliers SSC, Cavaliers ICE won the toss and elected to Bat
First Innings
Cavaliers ICE scored 199/9 in 40.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| V S Chauhan* | 6 | 11 | 54.55 |
| N Syed | 0 | 2 | 0 |
| R Patel | 28 | 39 | 71.79 |
| TJ Singh | 14 | 13 | 107.69 |
| C Parmar | 14 | 20 | 70 |
| M M Rahman | 90 | 89 | 101.12 |
| D A R Patel | 7 | 8 | 87.5 |
| C K Patel | 1 | 3 | 33.33 |
| R A Shah† | 17 | 48 | 35.42 |
| D H Patel | 5 | 6 | 83.33 |
| A S Saini | 1 | 1 | 100 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| M Yousaf* | 8.0 | 40 | 2 | 5.00 |
| I Kayani | 8.0 | 43 | 2 | 5.38 |
| I Kalyar | 5.0 | 27 | 2 | 5.40 |
| A Mirza | 8.0 | 39 | 1 | 4.88 |
| K M Rashid | 8.0 | 28 | 0 | 3.50 |
| A Shah | 3.0 | 21 | 1 | 7.00 |
Second Innings
Stars ODP scored 109/10 in 28.1 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| M Mahboob | 25 | 19 | 131.58 |
| I Manzoor† | 9 | 13 | 69.23 |
| M Shahid | 17 | 37 | 45.95 |
| I Kalyar | 5 | 15 | 33.33 |
| A Shah | 22 | 33 | 66.67 |
| K Kayani | 2 | 2 | 100 |
| I Kayani | 5 | 13 | 38.46 |
| A Noon | 9 | 18 | 50 |
| M Yousaf* | 6 | 7 | 85.71 |
| A Mirza | 1 | 6 | 16.67 |
| K M Rashid | 2 | 6 | 33.33 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| V S Chauhan* | 4.0 | 24 | 1 | 6.00 |
| D H Patel | 1.0 | 4 | 0 | 4.00 |
| D A R Patel | 6.0 | 19 | 3 | 3.17 |
| A S Saini | 6.0 | 19 | 0 | 3.17 |
| M M Rahman | 7.1 | 21 | 5 | 2.93 |
| C K Patel | 2.0 | 13 | 0 | 6.50 |
| C Parmar | 2.0 | 8 | 1 | 4.00 |
