United ODP beat MJ Titans by 119 runs
August 27, 2016
On August 27, 2016 United ODP defeated MJ Titans by 119 runs in a Division 2 cricket match at Grassic Park.
Titans SSC, MJ Titans won the toss and elected to Bowl
First Innings
United ODP scored 222/10 in 38.1 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| B Bakht | 0 | 4 | 0 |
| M Suliman | 45 | 48 | 93.75 |
| S Dushanj† | 40 | 57 | 70.18 |
| K Singh | 43 | 47 | 91.49 |
| S SAADI | 46 | 44 | 104.55 |
| I Muhammad | 4 | 8 | 50 |
| A Mahdar | 8 | 8 | 100 |
| S Bachhal | 3 | 7 | 42.86 |
| A Singh | 0 | 1 | 0 |
| V Arora | 2 | 4 | 50 |
| A Ghafar | 0 | 1 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| F Baqai | 8.0 | 40 | 1 | 5.00 |
| A Shaikh | 8.0 | 39 | 1 | 4.88 |
| K Rana | 5.0 | 42 | 0 | 8.40 |
| V Joshi | 5.0 | 37 | 0 | 7.40 |
| S Khan | 8.0 | 45 | 2 | 5.63 |
| S Ali | 4.1 | 19 | 6 | 4.56 |
Second Innings
MJ Titans scored 103/10 in 25.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| S Ali | 28 | 18 | 155.56 |
| A Islam | 0 | 7 | 0 |
| A Ammar | 0 | 2 | 0 |
| A Shaikh | 0 | 7 | 0 |
| K Rana | 5 | 14 | 35.71 |
| L Singh | 0 | 1 | 0 |
| V Joshi | 12 | 21 | 57.14 |
| SH Khan | 7 | 21 | 33.33 |
| S Khan | 28 | 30 | 93.33 |
| M Siddiqui† | 11 | 25 | 44 |
| F Baqai | 0 | 11 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S SAADI | 6.0 | 29 | 0 | 4.83 |
| A Ghafar | 5.0 | 19 | 3 | 3.80 |
| K Singh | 7.0 | 13 | 3 | 1.86 |
| B Bakht | 2.0 | 3 | 1 | 1.50 |
| V Arora | 1.5 | 19 | 1 | 10.36 |
| S Bachhal | 1.0 | 5 | 0 | 5.00 |
| M Suliman | 3.0 | 13 | 2 | 4.33 |
