United T20 beat Panthers T20 by 9 wickets
August 28, 2016
On August 28, 2016 United T20 defeated Panthers T20 by 9 wickets in a Regina T20 Cup 2016 cricket match at Grassick Park.
Panthers CCR, Panthers T20 won the toss and elected to Bat
First Innings
Panthers T20 scored 56/10 in 16.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| Z Butt | 3 | 7 | 42.86 |
| A Toor | 0 | 1 | 0 |
| A Raza | 21 | 32 | 65.63 |
| B Asif | 6 | 11 | 54.55 |
| B Mohsin | 0 | 5 | 0 |
| T Talal | 4 | 12 | 33.33 |
| H Ali | 9 | 9 | 100 |
| A Hussain† | 4 | 13 | 30.77 |
| K S | 0 | 5 | 0 |
| A AB | 0 | 3 | 0 |
| H Malik | 0 | 1 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S SAADI* | 2.0 | 4 | 1 | 2.00 |
| K Singh | 3.3 | 10 | 2 | 2.86 |
| A Ghafar | 4.0 | 11 | 2 | 2.75 |
| I Rashid | 3.0 | 14 | 1 | 4.67 |
| M Suliman | 2.0 | 6 | 1 | 3.00 |
| J Patel | 2.0 | 10 | 1 | 5.00 |
Second Innings
United T20 scored 57/1 in 8.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| B Bakht | 22 | 18 | 122.22 |
| A Madhar | 19 | 23 | 82.61 |
| I Rashid | 13 | 11 | 118.18 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| Z Butt | 4.0 | 21 | 1 | 5.25 |
| H Ali | 4.0 | 26 | 0 | 6.50 |
| K S | 0.4 | 10 | 0 | 15.00 |
