Stars ODP beat Cavaliers ICE by 1 wicket

Saskatchewan Cricket League - SCL ODP 2016 > Division 1
Douglas Park Cricket Ground

On September 11, 2016 Stars ODP defeated Cavaliers ICE by 1 wicket in a Division 1 cricket match at Douglas Park Cricket Ground.

Saskatoon Stars Cricket Club, Stars ODP won the toss and elected to Bowl

First Innings

Cavaliers ICE scored 133/10 in 33.5 overs.

Name Runs Balls S/R
D H Patel 28 26 107.69
R Patel 35 35 100
V S Chauhan 18 29 62.07
N Syed 2 10 20
TJ Singh 2 5 40
C K Patel 10 22 45.45
M M Rahman 13 39 33.33
D A R Patel 0 1 0
R A Shah† 2 10 20
C Parmar 8 17 47.06
A S Saini 1 9 11.11
Name Overs Runs Wkts. Econ.
M Saeed 8.0 44 0 5.50
M Yousaf* 8.0 38 2 4.75
I Kayani 8.0 26 3 3.25
K M Rashid 6.5 13 4 1.90
A Shah 3.0 7 1 2.33

 

Second Innings

Stars ODP scored 134/9 in 39.2 overs.

Name Runs Balls S/R
M Mahboob 11 22 50
M Shahid 1 6 16.67
I Kalyar 62 89 69.66
K Kayani 1 13 7.69
I Manzoor 16 28 57.14
A Shah 8 32 25
I Kayani 4 6 66.67
K M Rashid 5 8 62.5
M Saeed 9 23 39.13
M Yousaf* 0 3 0
R Mahmood† 1 6 16.67
Name Overs Runs Wkts. Econ.
C Parmar 7.2 28 1 3.82
D A R Patel 8.0 22 1 2.75
V S Chauhan 6.0 31 1 5.17
M M Rahman 8.0 18 3 2.25
N Syed 8.0 19 2 2.38
C K Patel 1.0 3 0 3.00
A S Saini 1.0 11 0 11.00

Full CricHQ Scorecard


Comments