United T20 beat RSK T20 by 38 runs
September 17, 2016
On September 17, 2016 United T20 defeated RSK T20 by 38 runs in a Regina T20 Cup 2016 cricket match at Grassic Park.
Regina Super Kings CA, RSK T20 won the toss and elected to Bat
First Innings
RSK T20 scored 128/10 in 19.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| M Mann † | 0 | 4 | 0 |
| G S Nijjar | 23 | 16 | 143.75 |
| A Dhanju | 0 | 1 | 0 |
| A Sekhon | 4 | 6 | 66.67 |
| M Singh | 0 | 6 | 0 |
| R Singh | 44 | 42 | 104.76 |
| M Tariq | 18 | 21 | 85.71 |
| F Dudhat | 26 | 18 | 144.44 |
| Majitha Majitha | 0 | 1 | 0 |
| A Singh | 3 | 3 | 100 |
| A Sangalad | 1 | 3 | 33.33 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S SAADI* | 4.0 | 13 | 3 | 3.25 |
| K Singh | 4.0 | 30 | 4 | 7.50 |
| A Ghafar | 4.0 | 14 | 1 | 3.50 |
| S Khan | 2.4 | 16 | 1 | 6.00 |
| I Rashid | 3.0 | 24 | 0 | 8.00 |
| M Suliman | 2.0 | 29 | 0 | 14.50 |
Second Innings
United T20 scored 90/10 in 16.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| B Bakht | 0 | 3 | 0 |
| S Khan | 6 | 7 | 85.71 |
| S Dosanj† | 6 | 6 | 100 |
| A Singh | 39 | 40 | 97.5 |
| S SAADI* | 4 | 5 | 80 |
| S Bachhal | 2 | 5 | 40 |
| I Rashid | 0 | 2 | 0 |
| K Singh | 3 | 9 | 33.33 |
| M Suliman | 7 | 8 | 87.5 |
| A Madhar | 13 | 11 | 118.18 |
| A Ghafar | 1 | 3 | 33.33 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Singh | 3.3 | 11 | 3 | 3.14 |
| M Tariq | 3.0 | 15 | 2 | 5.00 |
| M Singh | 4.0 | 26 | 1 | 6.50 |
| F Dudhat | 4.0 | 6 | 4 | 1.50 |
| G S Nijjar | 1.0 | 13 | 0 | 13.00 |
| R Singh | 1.0 | 14 | 0 | 14.00 |
