Strykers beat White City Vikings by 9 wickets
May 7, 2017
On May 7, 2017 Strykers defeated White City Vikings by 9 wickets in a Regina T20 Cup 2017 cricket match at Grassick Park.
White City Vikings, White City Vikings won the toss and elected to Bat
First Innings
White City Vikings scored 123/10 in 19.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| V Kukunuru | 2 | 6 | 33.33 |
| S Patel | 6 | 12 | 50 |
| S Surrender | 14 | 17 | 82.35 |
| P Joseph | 2 | 8 | 25 |
| A Ravi | 26 | 33 | 78.79 |
| J Ranjith† | 9 | 11 | 81.82 |
| G Singh | 32 | 28 | 114.29 |
| D Kumar* | 0 | 1 | 0 |
| G John | 0 | 1 | 0 |
| T Mathews | 1 | 2 | 50 |
| R Devassay | 2 | 4 | 50 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| U Junaid | 4.0 | 23 | 3 | 5.75 |
| A Jamshaid | 3.4 | 15 | 4 | 4.09 |
| K Hussan | 4.0 | 24 | 0 | 6.00 |
| R Butt | 3.0 | 10 | 1 | 3.33 |
| H Ali | 2.0 | 27 | 0 | 13.50 |
| U Ali | 2.0 | 14 | 2 | 7.00 |
| U Ahsan | 1.0 | 10 | 0 | 10.00 |
Second Innings
Strykers scored 127/1 in 9.1 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| M A Jamshaid | 54 | 28 | 192.86 |
| H Ali | 5 | 4 | 125 |
| U Ahsan | 42 | 27 | 155.56 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| D Kumar* | 1.0 | 14 | 0 | 14.00 |
| V Kukunuru | 2.0 | 31 | 1 | 15.50 |
| G John | 1.0 | 14 | 0 | 14.00 |
| R Devassay | 1.0 | 15 | 0 | 15.00 |
| T Mathews | 1.1 | 12 | 0 | 10.29 |
| G Singh | 2.0 | 29 | 0 | 14.50 |
| A Ravi | 1.0 | 10 | 0 | 10.00 |
