Titans Bolt beat Titans Tornado by 22 runs
May 28, 2017
On May 28, 2017 Titans Bolt defeated Titans Tornado by 22 runs in a Division TWO - ODP cricket match at Grassick Park.
Titans SSC, Titans Bolt won the toss and elected to Bat
First Innings
Titans Bolt scored 259/9 in 40.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| S Ali | 19 | 37 | 51.35 |
| A Hussain | 22 | 48 | 45.83 |
| L Singh* | 1 | 2 | 50 |
| W Khan† | 149 | 91 | 163.74 |
| J McKenzie | 10 | 16 | 62.5 |
| S Ahmed | 2 | 4 | 50 |
| E Siddiqui | 2 | 7 | 28.57 |
| YK Khan | 6 | 7 | 85.71 |
| S Khan | 2 | 3 | 66.67 |
| V Joshi | 12 | 13 | 92.31 |
| U Raza | 5 | 13 | 38.46 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| F Baqai* | 7.0 | 38 | 1 | 5.43 |
| A Shaikh | 7.0 | 49 | 0 | 7.00 |
| A Cheema | 6.0 | 50 | 1 | 8.33 |
| U Basu | 8.0 | 31 | 1 | 3.88 |
| K Rana | 5.0 | 37 | 3 | 7.40 |
| S Munir | 4.0 | 29 | 0 | 7.25 |
| N Siddiqui | 3.0 | 21 | 1 | 7.00 |
Second Innings
Titans Tornado scored 237/10 in 39.5 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| A Islam | 11 | 16 | 68.75 |
| A Cheema | 10 | 30 | 33.33 |
| A Rehman | 22 | 51 | 43.14 |
| K Rana | 5 | 8 | 62.5 |
| U Basu | 33 | 34 | 97.06 |
| H Khan | 34 | 34 | 100 |
| S Munir | 7 | 4 | 175 |
| N Siddiqui | 30 | 21 | 142.86 |
| M Siddiqui† | 13 | 8 | 162.5 |
| A Shaikh | 19 | 21 | 90.48 |
| F Baqai* | 10 | 18 | 55.56 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| U Raza | 6.0 | 32 | 0 | 5.33 |
| J McKenzie | 8.0 | 43 | 2 | 5.38 |
| V Joshi | 6.5 | 42 | 2 | 6.15 |
| S Khan | 8.0 | 44 | 2 | 5.50 |
| YK Khan | 6.0 | 31 | 1 | 5.17 |
| S Ali | 3.0 | 23 | 2 | 7.67 |
| S Ahmed | 2.0 | 20 | 1 | 10.00 |
