Titans Tornado beat MJ Gladiators by 209 runs
June 11, 2017
On June 11, 2017 Titans Tornado defeated MJ Gladiators by 209 runs in a Division TWO - ODP cricket match at Douglas Park.
Titans SSC, Titans Tornado won the toss and elected to Bat
First Innings
Titans Tornado scored 291/9 in 40.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| A Cheema | 14 | 16 | 87.5 |
| H Khan | 40 | 28 | 142.86 |
| SH Khan | 0 | 3 | 0 |
| M Siddiqui† | 78 | 75 | 104 |
| H Ahmed | 15 | 11 | 136.36 |
| A Asif | 12 | 19 | 63.16 |
| N Siddiqui* | 27 | 27 | 100 |
| H Soni | 1 | 3 | 33.33 |
| A Rizwan | 46 | 50 | 92 |
| A Shaikh | 1 | 4 | 25 |
| N Riaz | 9 | 12 | 75 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| H Tahir | 8.0 | 61 | 0 | 7.63 |
| H Ali | 8.0 | 43 | 2 | 5.38 |
| Bilal† | 8.0 | 41 | 0 | 5.13 |
| J Abbas | 8.0 | 71 | 3 | 8.88 |
| Kashif Aziz | 8.0 | 69 | 1 | 8.63 |
Second Innings
MJ Gladiators scored 82/8 in 23.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| V Patel | 10 | 22 | 45.45 |
| I Ali | 0 | 3 | 0 |
| I Khan | 5 | 7 | 71.43 |
| M Ahmed | 4 | 6 | 66.67 |
| Bilal† | 47 | 73 | 64.38 |
| H Ali | 2 | 4 | 50 |
| Kashif Aziz | 0 | 2 | 0 |
| H Tahir | 2 | 16 | 12.5 |
| J Abbas | 2 | 7 | 28.57 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Shaikh | 8.0 | 22 | 4 | 2.75 |
| N Siddiqui* | 5.0 | 24 | 2 | 4.80 |
| N Riaz | 5.0 | 13 | 1 | 2.60 |
| A Cheema | 3.0 | 20 | 0 | 6.67 |
| A Asif | 2.0 | 3 | 1 | 1.50 |
