Saskatoon Bulls beat Challengers by 10 wickets
July 29, 2017
On July 29, 2017 Saskatoon Bulls defeated Challengers by 10 wickets in a Saskatoon T20 Cup 2017 cricket match at Saskatoon Forestry Farm.
Saskatoon Challengers, Challengers won the toss and elected to Bat
First Innings
Challengers scored 110/9 in 20.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| I Kayani* | 13 | 15 | 86.67 |
| JH Heay | 8 | 6 | 133.33 |
| MR Rehman | 11 | 17 | 64.71 |
| K Kayani | 9 | 11 | 81.82 |
| Nouman Shah Shah† | 15 | 26 | 57.69 |
| Adeel | 6 | 13 | 46.15 |
| Z Kayani | 11 | 11 | 100 |
| M Shahiq | 10 | 11 | 90.91 |
| K Jajmera | 6 | 7 | 85.71 |
| Dapindra | 0 | 3 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Chatha | 4.0 | 19 | 1 | 4.75 |
| A Chatha | 4.0 | 27 | 4 | 6.75 |
| N Rayhan | 4.0 | 23 | 1 | 5.75 |
| M Azmat | 3.0 | 14 | 0 | 4.67 |
| A Jaman | 2.0 | 15 | 1 | 7.50 |
| A Khalil | 3.0 | 12 | 1 | 4.00 |
Second Innings
Saskatoon Bulls scored 113/0 in 13.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| A Chatha | 40 | 36 | 111.11 |
| H Chatha*† | 61 | 48 | 127.08 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| JH Heay | 2.0 | 14 | 0 | 7.00 |
| Adeel | 2.0 | 14 | 0 | 7.00 |
| M Shahiq | 2.0 | 16 | 0 | 8.00 |
| Dapindra | 2.0 | 21 | 0 | 10.50 |
| I Kayani* | 3.3 | 24 | 0 | 6.86 |
| Z Kayani | 2.0 | 21 | 0 | 10.50 |
