Cavaliers ICE beat Stars ODP by 6 runs
August 12, 2017
On August 12, 2017 Cavaliers ICE defeated Stars ODP by 6 runs in a Division ONE - ODP cricket match at Saskatoon Forestry Farm and Zoo.
Cavaliers SSC, Cavaliers ICE won the toss and elected to Bat
First Innings
Cavaliers ICE scored 220/10 in 46.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| V S Chauhan | 7 | 7 | 100 |
| R Patel | 8 | 23 | 34.78 |
| H Trivedi | 70 | 59 | 118.64 |
| V Shah† | 49 | 48 | 102.08 |
| TJ Singh | 23 | 32 | 71.88 |
| N Syed | 3 | 6 | 50 |
| M M Rahman | 19 | 31 | 61.29 |
| C Parmar | 1 | 9 | 11.11 |
| J P Junior | 14 | 47 | 29.79 |
| A S Saini | 2 | 8 | 25 |
| S Thakar | 2 | 10 | 20 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| M Saeed | 9.3 | 50 | 3 | 5.26 |
| M Yousaf | 10.0 | 40 | 1 | 4.00 |
| U Kalair | 4.0 | 32 | 0 | 8.00 |
| K M Rashid | 10.0 | 48 | 2 | 4.80 |
| A Ali | 10.0 | 45 | 4 | 4.50 |
| A Shah | 3.0 | 4 | 0 | 1.33 |
Second Innings
Stars ODP scored 214/10 in 48.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| I Kalyar*† | 39 | 61 | 63.93 |
| A Ali | 0 | 1 | 0 |
| M Ayon | 25 | 26 | 96.15 |
| I Manzoor | 1 | 2 | 50 |
| M Mahboob | 35 | 43 | 81.4 |
| A Shah | 29 | 21 | 138.1 |
| K M Rashid | 26 | 52 | 50 |
| M Yousaf | 18 | 29 | 62.07 |
| M Sami | 8 | 31 | 25.81 |
| U Kalair | 0 | 2 | 0 |
| M Saeed | 5 | 24 | 20.83 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| V S Chauhan | 10.0 | 42 | 2 | 4.20 |
| C Parmar | 8.0 | 30 | 2 | 3.75 |
| A S Saini | 7.0 | 41 | 1 | 5.86 |
| M M Rahman | 10.0 | 50 | 1 | 5.00 |
| N Syed | 10.0 | 39 | 2 | 3.90 |
| TJ Singh | 3.4 | 5 | 1 | 1.36 |
