Stars ODP beat United ODP by 1 wicket
September 3, 2017
On September 3, 2017 Stars ODP defeated United ODP by 1 wicket in a Division ONE - ODP cricket match at Douglas Park.
Lions CC, United ODP won the toss and elected to Bat
First Innings
United ODP scored 250/10 in 48.5 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| A Ghafar | 31 | 42 | 73.81 |
| S Bhardwaj | 50 | 41 | 121.95 |
| S SAADI | 5 | 8 | 62.5 |
| B Bakht† | 18 | 35 | 51.43 |
| S Dushanj | 19 | 26 | 73.08 |
| S Khan | 4 | 10 | 40 |
| A Singh | 7 | 7 | 100 |
| M Suliman | 43 | 55 | 78.18 |
| I Rashid | 0 | 2 | 0 |
| K Singh | 59 | 67 | 88.06 |
| A Hyder | 0 | 1 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| M Yousaf | 8.0 | 55 | 0 | 6.88 |
| M Saeed† | 10.0 | 61 | 0 | 6.10 |
| A Shah | 9.5 | 60 | 3 | 6.10 |
| U Kalair | 10.0 | 53 | 3 | 5.30 |
| K M Rashid | 10.0 | 14 | 3 | 1.40 |
| I Kalyar | 1.0 | 2 | 0 | 2.00 |
Second Innings
Stars ODP scored 252/9 in 50.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| M Shahid | 0 | 2 | 0 |
| I Kalyar | 14 | 25 | 56 |
| M Ayon | 13 | 33 | 39.39 |
| R Mahmood | 5 | 5 | 100 |
| I Manzoor | 7 | 15 | 46.67 |
| M Mahboob | 12 | 10 | 120 |
| A Shah | 0 | 1 | 0 |
| K M Rashid | 26 | 46 | 56.52 |
| M Yousaf | 17 | 30 | 56.67 |
| M Saeed† | 30 | 77 | 38.96 |
| U Kalair | 102 | 58 | 175.86 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S SAADI | 10.0 | 32 | 1 | 3.20 |
| K Singh | 9.0 | 48 | 2 | 5.33 |
| A Ghafar | 6.0 | 29 | 0 | 4.83 |
| M Suliman | 6.0 | 48 | 2 | 8.00 |
| S Khan | 9.0 | 38 | 2 | 4.22 |
| I Rashid | 3.0 | 19 | 0 | 6.33 |
| A Hyder | 7.0 | 27 | 1 | 3.86 |
