Titans Bolt beat Stallions by 157 runs
June 10, 2018
On June 10, 2018 Titans Bolt defeated Stallions by 157 runs in a Premier Division cricket match at Douglas Park.
Stallions CC, Stallions won the toss and elected to Bowl
First Innings
Titans Bolt scored 292/10 in 50.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| S Ali | 36 | 35 | 102.86 |
| A Zaman† | 4 | 7 | 57.14 |
| LS Singh | 36 | 70 | 51.43 |
| M Tariq | 96 | 85 | 112.94 |
| SA Ahmed | 30 | 34 | 88.24 |
| A Cheema | 2 | 8 | 25 |
| H Tabasum | 12 | 19 | 63.16 |
| Fasih | 0 | 1 | 0 |
| E Siddiqui | 41 | 30 | 136.67 |
| Rishit | 9 | 12 | 75 |
| S Khan | 0 | 2 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Bhardwaj | 9.0 | 52 | 2 | 5.78 |
| A Singh | 4.0 | 61 | 0 | 15.25 |
| A Sandhu | 10.0 | 33 | 3 | 3.30 |
| P Sondh | 10.0 | 41 | 2 | 4.10 |
| P Singh | 10.0 | 51 | 2 | 5.10 |
| P Dutta | 5.0 | 29 | 0 | 5.80 |
| I Khan | 2.0 | 18 | 0 | 9.00 |
Second Innings
Stallions scored 135/10 in 33.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| P Dutta | 12 | 19 | 63.16 |
| I Khan | 12 | 14 | 85.71 |
| A Sandhu | 9 | 11 | 81.82 |
| P Singh | 32 | 46 | 69.57 |
| S Sharma† | 25 | 47 | 53.19 |
| A Bhardwaj | 5 | 12 | 41.67 |
| A Singh | 9 | 26 | 34.62 |
| P Sondh | 16 | 18 | 88.89 |
| M Singh | 0 | 7 | 0 |
| J Singh | 0 | 1 | 0 |
| N Singh | 0 | 2 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Cheema | 10.0 | 58 | 1 | 5.80 |
| A Zaman† | 10.0 | 29 | 3 | 2.90 |
| S Khan | 7.0 | 23 | 2 | 3.29 |
| H Tabasum | 5.3 | 20 | 4 | 3.64 |
| M Tariq | 1.0 | 5 | 0 | 5.00 |
