Cavaliers ICE beat Strykers ODP by 18 runs
July 28, 2018
On July 28, 2018 Cavaliers ICE defeated Strykers ODP by 18 runs in a Regina T20 cricket match at Douglas Park.
Cavaliers SSC, Cavaliers ICE won the toss and elected to Bat
First Innings
Cavaliers ICE scored 139/9 in 20.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| V S Chauhan | 27 | 29 | 93.1 |
| R Patel† | 25 | 16 | 156.25 |
| TJ Singh* | 3 | 5 | 60 |
| N Syed | 13 | 9 | 144.44 |
| M Greyling | 6 | 8 | 75 |
| V Shah | 8 | 11 | 72.73 |
| C Parmar | 33 | 22 | 150 |
| J Sterrenberg | 1 | 6 | 16.67 |
| H Himanshu | 1 | 3 | 33.33 |
| S Gopani | 13 | 10 | 130 |
| R Singh | 1 | 1 | 100 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| U Junaid | 4.0 | 32 | 0 | 8.00 |
| S Hasan | 2.0 | 10 | 0 | 5.00 |
| K Hussan | 4.0 | 29 | 2 | 7.25 |
| K Rana | 4.0 | 32 | 2 | 8.00 |
| R Butt* | 4.0 | 15 | 4 | 3.75 |
| M Raza | 2.0 | 15 | 1 | 7.50 |
Second Innings
Strykers ODP scored 121/9 in 18.2 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| R Butt* | 13 | 14 | 92.86 |
| M A Jamshaid† | 13 | 12 | 108.33 |
| A Hussain | 3 | 17 | 17.65 |
| M Raza | 11 | 16 | 68.75 |
| A Ashraf | 31 | 30 | 103.33 |
| S Hasan | 11 | 10 | 110 |
| K Hussan | 6 | 5 | 120 |
| K Rana | 6 | 5 | 120 |
| M Huzifa Anwar | 0 | 1 | 0 |
| U Junaid | 1 | 1 | 100 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| S Gopani | 1.0 | 9 | 0 | 9.00 |
| M Greyling | 1.0 | 8 | 0 | 8.00 |
| V S Chauhan | 4.2 | 20 | 3 | 4.62 |
| C Parmar | 4.0 | 31 | 4 | 7.75 |
| H Himanshu | 4.0 | 19 | 1 | 4.75 |
| N Syed | 4.0 | 30 | 1 | 7.50 |
