Rebels Resistance beat Ball Busters by 2 runs
August 24, 2018
On August 24, 2018 Rebels Resistance defeated Ball Busters by 2 runs in a Regina T20 cricket match at Douglas Park.
Rebels Sports Club, Rebels Resistance won the toss and elected to Bat
First Innings
Rebels Resistance scored 119/7 in 15.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| H Chauhan | 36 | 42 | 85.71 |
| NPS Sohanlal | 4 | 2 | 200 |
| S Singh*† | 10 | 9 | 111.11 |
| R Chowdary | 22 | 22 | 100 |
| N Reddy | 0 | 1 | 0 |
| A Jot | 0 | 1 | 0 |
| L Nagendran | 2 | 5 | 40 |
| RI Islam | 0 | 2 | 0 |
| A Zafar | 14 | 6 | 233.33 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Bajwa | 2.0 | 13 | 1 | 6.50 |
| U One | 4.0 | 29 | 1 | 7.25 |
| H Mundra | 5.0 | 42 | 2 | 8.40 |
| U Three | 4.0 | 28 | 3 | 7.00 |
Second Innings
Ball Busters scored 117/6 in 15.0 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| Chetan | 45 | 22 | 204.55 |
| U One | 6 | 7 | 85.71 |
| U Two | 25 | 36 | 69.44 |
| P Singh | 17 | 9 | 188.89 |
| Amar Sahota† | 3 | 8 | 37.5 |
| Aman Verma | 2 | 6 | 33.33 |
| U Three | 0 | 1 | 0 |
| H Kang | 0 | 2 | 0 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| K Behera | 3.0 | 26 | 2 | 8.67 |
| A Zafar | 3.0 | 18 | 1 | 6.00 |
| A Jot | 3.0 | 29 | 0 | 9.67 |
| NPS Sohanlal | 3.0 | 23 | 2 | 7.67 |
| H Chauhan | 3.0 | 21 | 0 | 7.00 |
