Cavaliers ICE beat Strykers ODP by 41 runs
August 18, 2019
On August 18, 2019 Cavaliers ICE defeated Strykers ODP by 41 runs in a REGINA ODP cricket match at Douglas Park.
First Innings
Cavaliers ICE scored 226/10 in 48.3 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| M M Rahman | 0 | 5 | 0 |
| R Patel | 25 | 39 | 64.1 |
| V S Chauhan | 7 | 26 | 26.92 |
| N Syed | 1 | 5 | 20 |
| R Butt | 107 | 99 | 108.08 |
| V Shah | 7 | 18 | 38.89 |
| T J Singh | 24 | 41 | 58.54 |
| A Bhardwaj | 12 | 27 | 44.44 |
| R D Jhita† | 11 | 12 | 91.67 |
| C Parmar | 11 | 10 | 110 |
| S Gopani | 4 | 10 | 40 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| B Bakht | 10.0 | 45 | 2 | 4.50 |
| K Hussan | 9.0 | 30 | 2 | 3.33 |
| R Imran | 10.0 | 44 | 2 | 4.40 |
| A Sidhu | 6.0 | 32 | 1 | 5.33 |
| A Hyder | 2.0 | 13 | 0 | 6.50 |
| S Nanda | 8.3 | 32 | 3 | 3.76 |
| S Gill | 3.0 | 28 | 0 | 9.33 |
Second Innings
Strykers ODP scored 185/10 in 46.4 overs.
| Name | Runs | Balls | S/R |
|---|---|---|---|
| A Hyder | 1 | 1 | 100 |
| M A Jamshaid† | 6 | 8 | 75 |
| M Raza | 4 | 7 | 57.14 |
| B Bakht | 2 | 10 | 20 |
| S Nanda | 32 | 70 | 45.71 |
| A Sidhu | 1 | 24 | 4.17 |
| S Gill | 9 | 16 | 56.25 |
| K Hussan | 59 | 61 | 96.72 |
| A Ashraf | 22 | 60 | 36.67 |
| H Rangwala | 13 | 11 | 118.18 |
| R Imran | 12 | 13 | 92.31 |
| Name | Overs | Runs | Wkts. | Econ. |
|---|---|---|---|---|
| A Bhardwaj | 6.0 | 18 | 3 | 3.00 |
| S Gopani | 7.0 | 29 | 0 | 4.14 |
| V S Chauhan | 9.4 | 34 | 2 | 3.52 |
| N Syed | 10.0 | 32 | 1 | 3.20 |
| R Butt | 10.0 | 32 | 2 | 3.20 |
| C Parmar | 4.0 | 39 | 1 | 9.75 |
